製品番号 |
外径 |
線径 |
最大荷重 |
最大伸び |
初張力 |
ばね定数 |
注文数別単価(円) |
|
N | (kgf) |
29-054 |
5 |
0.6 |
10.1 |
1.03 |
49 |
1.01 |
0.18 |
長さ/個数 | 1~2 | 3~4 | 5~9 | 10~19 | 20~49 |
50~100mm | 1,370 | 1,160 | 1,010 | 710 | 550 |
101~200mm | 1,470 | 1,230 | 1,080 | 780 | 625 |
201~300mm | 1,790 | 1,520 | 1,340 | 980 | 780 |
301~450mm | 2,100 | 1,730 | 1,510 | 1,180 | 945 |
451~500mm | 2,420 | 2,050 | 1,760 | 1,370 | 1,105 |
|
受注生産品
|
29-065 |
6 |
0.8 |
18.9 |
1.93 |
35 |
2.13 |
0.47 |
長さ/個数 | 1~2 | 3~4 | 5~9 | 10~19 | 20~49 |
50~100mm | 1,370 | 1,160 | 1,010 | 710 | 550 |
101~200mm | 1,470 | 1,230 | 1,080 | 780 | 625 |
201~300mm | 1,890 | 1,630 | 1,420 | 1,040 | 830 |
301~450mm | 2,310 | 1,890 | 1,640 | 1,270 | 1,025 |
451~500mm | 2,520 | 2,100 | 1,840 | 1,480 | 1,200 |
|
受注生産品
|
29-085 |
8 |
1 |
27 |
2.75 |
41 |
3.04 |
0.58 |
長さ/個数 | 1~2 | 3~4 | 5~9 | 10~19 | 20~49 |
50~100mm | 1,580 | 1,310 | 1,160 | 840 | 675 |
101~200mm | 1,680 | 1,420 | 1,250 | 910 | 725 |
201~300mm | 2,100 | 1,730 | 1,510 | 1,180 | 945 |
301~450mm | 2,420 | 2,050 | 1,760 | 1,370 | 1,105 |
|
受注生産品
|
29-104 |
10 |
1.2 |
36.5 |
3.72 |
44 |
4.31 |
0.73 |
長さ/個数 | 1~2 | 3~4 | 5~9 | 10~19 | 20~49 |
50~100mm | 1,680 | 1,420 | 1,250 | 910 | 725 |
101~200mm | 1,790 | 1,520 | 1,340 | 980 | 780 |
201~300mm | 2,310 | 1,890 | 1,640 | 1,270 | 1,025 |
301~450mm | 2,520 | 2,100 | 1,840 | 1,480 | 1,200 |
451~500mm | 3,050 | 2,520 | 2,150 | 1,800 | 1,470 |
|
受注生産品
|
29-125 |
12 |
1.6 |
67.7 |
6.9 |
31 |
8.72 |
1.88 |
長さ/個数 | 1~2 | 3~4 | 5~9 | 10~19 | 20~49 |
50~100mm | 1,790 | 1,520 | 1,340 | 980 | 780 |
101~200mm | 2,000 | 1,630 | 1,420 | 1,090 | 885 |
201~300mm | 2,420 | 2,050 | 1,760 | 1,370 | 1,105 |
301~450mm | 2,630 | 2,210 | 1,890 | 1,540 | 1,260 |
451~500mm | 3,470 | 2,890 | 2,520 | 2,100 | 1,705 |
|
受注生産品
|
29-145 |
14 |
1.8 |
81.3 |
8.29 |
34 |
10.6 |
2.1 |
長さ/個数 | 1~2 | 3~4 | 5~9 | 10~19 | 20~49 |
50~100mm | 1,890 | 1,630 | 1,420 | 1,040 | 830 |
101~200mm | 2,100 | 1,730 | 1,510 | 1,180 | 945 |
201~300mm | 2,520 | 2,100 | 1,840 | 1,480 | 1,200 |
301~450mm | 2,840 | 2,360 | 2,000 | 1,670 | 1,365 |
451~500mm | 3,570 | 2,990 | 2,630 | 2,150 | 1,785 |
|
受注生産品
|
29-165 |
16 |
2 |
94.1 |
9.6 |
34 |
12.6 |
2.37 |
長さ/個数 | 1~2 | 3~4 | 5~9 | 10~19 | 20~49 |
50~100mm | 2,000 | 1,630 | 1,420 | 1,090 | 885 |
101~200mm | 2,310 | 1,890 | 1,640 | 1,270 | 1,025 |
301~450mm | 3,050 | 2,520 | 2,150 | 1,800 | 1,470 |
451~500mm | 3,570 | 2,990 | 2,630 | 2,150 | 1,785 |
|
受注生産品
|
29-185 |
18 |
2.3 |
124 |
12.6 |
31 |
18.7 |
3.4 |
長さ/個数 | 1~2 | 3~4 | 5~9 | 10~19 | 20~49 |
50~100mm | 2,100 | 1,730 | 1,510 | 1,180 | 945 |
101~200mm | 2,310 | 1,890 | 1,640 | 1,270 | 1,025 |
201~300mm | 2,840 | 2,360 | 2,000 | 1,670 | 1,365 |
301~450mm | 3,260 | 2,730 | 2,310 | 1,940 | 1,590 |
451~500mm | 4,200 | 3,470 | 3,050 | 2,520 | 2,080 |
|
受注生産品
|